The Eurekaware 'To Buy' form helps a real estate agent track key information regarding what type of property your Contact wishes to purchase. When used with the Web Link to Realtor.com, the To Buy form is a great way to quickly find properties that might appeal to your Buyer.
Here is a list of the most important fields on the To Buy form:
| Field Name | Description | Customize Values? |
| Description | A full text field for describing miscellaneous information about the Buyer's desired property. | |
| Min Price* | The low end of the buyer's desired price range. | |
| Max Price* | The high end of the buyer's desired price range. | |
| Size* | Number of square feet desired | |
| Acres | Number of acres desired | |
| Timing | Approximate number of months before the buyer would like to close on a property. | |
| City/State* | Desired location | Y |
| Zip Code* | Desired zip code | |
| Bedrooms* | Number of bedrooms desired | Y |
| Bathrooms* | Number of bathrooms desired | Y |
| Type* | Select one or more types of properties the buyer will consider | Y |
*Fields marked with an asterisk filter results when a Web Link button is pressed. For example, the Min and Max Prices determine the search results returned from Realtor.com when the View Listings button is pressed.
To customize the values in the certain fields go Changing Drop Down Field Values in the manual.
Web Links uses the values of your To Buy form to return relevant information from a variety of useful web sites. You can quickly gather information for your buyer about listings, schools, child care, etc, in their desired purchase location. You can customize the weblinks to link to any site you want. The list below are the default links. These will change from time to time.
| Button Name | Description |
| View Listings | Sends values of the To Buy form to www.realtor.com to display a list of properties that meet the criteria of the buyer. All of the fields of the To Buy form are used as filtering criteria except description and timing. |
| Area Map | Sends the city, state, and zip code values of the To Buy form to maps.google.com to display a map of the area, that can be printed at any desired scale. |
| Child Care | Sends the city, state, and zip code values of the To Buy form to realestate.yahoo.com to display a list of the pre-schools and child care facilities in the area. |
| Demographics | Sends the city, state, and zip code values of the To Buy form to realestate.yahoo.com to display valuable information about the average age, income, cost of living, crime Rating
Help us improve this user manual by giving us your feedback.
Last Modified: 2/16/2007 1:23:00 PM |