The EurekaWare 'To Sell' form helps a real estate agent track key information regarding what type of property your Contact wishes to sell. This is important data to get the full value from your real estate marketing software. Only one property can be tracked per contact record. If your contact owns more than one property, create additional Contacts to record details about these other properties.
Below is a description of the fields on To Sell form.
To customize the values of some fields on the To Sell form, go Changing Drop Down Field Values in the manual.
The Header of the To Sell real estate marketing form has these fields:
| Field Name | Description | Customize Values? |
| Street Address | This is the same as the Home Address entered on the General Tab. Changes can be made on either Tab. | |
| City | Same as the Home Address on the General Tab. | |
| State* | Same as the Home Address on the General Tab. | Y |
| Zip | Same as the Home Address on the General Tab. | |
| Status* | Whether the property is For Sale, Under Contract, Sold, or Inactive. | Y |
| MLS ID | Multiple Listing Service identification number | |
| List Price | Listing price for the property | |
| Listing Date | Date the property was put on the market. Note: To save changes to this field, make a change to another field on the contact record. | |
| Listing Expiration | Date the listing expires. Note: To save changes to this field, make a change to another field on the contact record. | |
| Bathrooms* | Number of bathrooms desired | Y |
| Type* | Select one or more types of properties the buyer will consider | Y |
*Fields marked with an asterisk filter results when a Web Link button is pressed. For example, the Min and Max Prices determine the search results returned from Realtor.com when the View Listings button is pressed.
These fields appear on the Overview Tab:
| Field Name | Description | Customize Values? |
| Short Desc | A short description of the property | |
| Prop Type | Whether the property is a Single Familyk, Condominium, Apartment, Duplex, Farm, Land, or Trailer | Y |
| Prop Style | Text field for describing the style of the property | |
| Sq. Feet | Number of square feet of the property | |
| Bedrooms | Number of bedrooms | |
| Fireplaces | Number or description of the fireplaces | |
| Full Description | Large text field for describing the property | |
| Exterior |